Author: | Brian R. Kent | ISBN: | 9781627056137 |
Publisher: | Morgan & Claypool Publishers | Publication: | April 1, 2014 |
Imprint: | IOP Concise Physics | Language: | English |
Author: | Brian R. Kent |
ISBN: | 9781627056137 |
Publisher: | Morgan & Claypool Publishers |
Publication: | April 1, 2014 |
Imprint: | IOP Concise Physics |
Language: | English |
This is the first book written on using Blender (an open-source visualization suite widely used in the entertainment and gaming industries) for scientific visualization. It is a practical and interesting introduction to Blender for understanding key parts
This is the first book written on using Blender (an open-source visualization suite widely used in the entertainment and gaming industries) for scientific visualization. It is a practical and interesting introduction to Blender for understanding key parts