Author: | Jiyuan Tu, Jiyuan Tu, Jiyuan Tu, Ph.D. in Fluid Mechanics, Royal Institute of Technology, Stockholm, Sweden, Chaoqun Liu, Ph.D., University of Colorado at Denver, Guan Heng Yeoh, Ph.D., Mechanical Engineering (CFD), University of New South Wales, Sydney | ISBN: | 9780080556857 |
Publisher: | Elsevier Science | Publication: | December 4, 2007 |
Imprint: | Butterworth-Heinemann | Language: | English |
Author: | Jiyuan Tu, Jiyuan Tu, Jiyuan Tu, Ph.D. in Fluid Mechanics, Royal Institute of Technology, Stockholm, Sweden, Chaoqun Liu, Ph.D., University of Colorado at Denver, Guan Heng Yeoh, Ph.D., Mechanical Engineering (CFD), University of New South Wales, Sydney |
ISBN: | 9780080556857 |
Publisher: | Elsevier Science |
Publication: | December 4, 2007 |
Imprint: | Butterworth-Heinemann |
Language: | English |
Computational Fluid Dynamics enables engineers to model and predict fluid flow in powerful, visually impressive ways and is one of the core engineering design tools, essential to the study and future work of many engineers. This textbook is designed to explcitly meet the needs engineering students taking a first course in CFD or computer-aided engineering. Fully course matched, with the most extensive and rigorous pedagogy and features of any book in the field, it is certain to be a key text.
Computational Fluid Dynamics enables engineers to model and predict fluid flow in powerful, visually impressive ways and is one of the core engineering design tools, essential to the study and future work of many engineers. This textbook is designed to explcitly meet the needs engineering students taking a first course in CFD or computer-aided engineering. Fully course matched, with the most extensive and rigorous pedagogy and features of any book in the field, it is certain to be a key text.