Author: | Steven Mr. Symansky, Peter Mr. Clark, Leonardo Mr. Bartolini, Tamim Mr. Bayoumi | ISBN: | 9781452783277 |
Publisher: | INTERNATIONAL MONETARY FUND | Publication: | September 15, 1994 |
Imprint: | INTERNATIONAL MONETARY FUND | Language: | English |
Author: | Steven Mr. Symansky, Peter Mr. Clark, Leonardo Mr. Bartolini, Tamim Mr. Bayoumi |
ISBN: | 9781452783277 |
Publisher: | INTERNATIONAL MONETARY FUND |
Publication: | September 15, 1994 |
Imprint: | INTERNATIONAL MONETARY FUND |
Language: | English |
This paper summarizes the methods and types of indicators that are often employed, both insid and outside the IMF, to assess whether exchange rates are broadly in line with economic fundamentals.
This paper summarizes the methods and types of indicators that are often employed, both insid and outside the IMF, to assess whether exchange rates are broadly in line with economic fundamentals.