Author: | SAS Institute | ISBN: | 9781635265262 |
Publisher: | SAS Institute | Publication: | March 20, 2018 |
Imprint: | SAS Institute | Language: | English |
Author: | SAS Institute |
ISBN: | 9781635265262 |
Publisher: | SAS Institute |
Publication: | March 20, 2018 |
Imprint: | SAS Institute |
Language: | English |
JMP 14 Profilers covers the family of interactive profiling tools, which enable you to view cross-sections of any response surface. The book also includes details about plotting points and surfaces in a three-dimensional graph.
JMP 14 Profilers covers the family of interactive profiling tools, which enable you to view cross-sections of any response surface. The book also includes details about plotting points and surfaces in a three-dimensional graph.