Author: | Eric Heginbotham, Michael Nixon, Forrest E. Morgan, Jacob L. Heim, Jeff Hagen, Sheng Li, Jeffrey Engstrom, Martin C. Libicki, Paul DeLuca, David A. Shlapak, David R. Frelinger, Burgess Laird, Kyle Brady, Lyle J. Morris | ISBN: | 9780833082275 |
Publisher: | RAND Corporation | Publication: | September 14, 2015 |
Imprint: | RAND | Language: | English |
Author: | Eric Heginbotham, Michael Nixon, Forrest E. Morgan, Jacob L. Heim, Jeff Hagen, Sheng Li, Jeffrey Engstrom, Martin C. Libicki, Paul DeLuca, David A. Shlapak, David R. Frelinger, Burgess Laird, Kyle Brady, Lyle J. Morris |
ISBN: | 9780833082275 |
Publisher: | RAND Corporation |
Publication: | September 14, 2015 |
Imprint: | RAND |
Language: | English |
A RAND study analyzed Chinese and U.S. military capabilities in two scenarios (Taiwan and the Spratly Islands) from 1996 to 2017, finding that trends in most, but not all, areas run strongly against the United States. While U.S. aggregate power remains greater than China’s, distance and geography affect outcomes. China is capable of challenging U.S. military dominance on its immediate periphery—and its reach is likely to grow in the years ahead.
A RAND study analyzed Chinese and U.S. military capabilities in two scenarios (Taiwan and the Spratly Islands) from 1996 to 2017, finding that trends in most, but not all, areas run strongly against the United States. While U.S. aggregate power remains greater than China’s, distance and geography affect outcomes. China is capable of challenging U.S. military dominance on its immediate periphery—and its reach is likely to grow in the years ahead.