Author: | A.A. Christy, L. Eriksson, M. Feinberg, J.L.M. Hermens, H. Hobert, P.K. Hopke, O.M. Kvalheim, R.D. McDowall, D.R. Scott, J. Webster | ISBN: | 9783540491507 |
Publisher: | Springer Berlin Heidelberg | Publication: | June 29, 2013 |
Imprint: | Springer | Language: | English |
Author: | A.A. Christy, L. Eriksson, M. Feinberg, J.L.M. Hermens, H. Hobert, P.K. Hopke, O.M. Kvalheim, R.D. McDowall, D.R. Scott, J. Webster |
ISBN: | 9783540491507 |
Publisher: | Springer Berlin Heidelberg |
Publication: | June 29, 2013 |
Imprint: | Springer |
Language: | English |
Pattern recognition and other chemometrical techniques are important tools in interpreting environmental data. This volume presents authoritatively state-of-the-art applications of measuring and handling environmental data. The chapters are written by leading experts.
Pattern recognition and other chemometrical techniques are important tools in interpreting environmental data. This volume presents authoritatively state-of-the-art applications of measuring and handling environmental data. The chapters are written by leading experts.