Author: | Dr. John Fox | ISBN: | 9781544332604 |
Publisher: | SAGE Publications | Publication: | May 1, 2000 |
Imprint: | SAGE Publications, Inc | Language: | English |
Author: | Dr. John Fox |
ISBN: | 9781544332604 |
Publisher: | SAGE Publications |
Publication: | May 1, 2000 |
Imprint: | SAGE Publications, Inc |
Language: | English |
This book builds on John Fox's previous volume in the QASS Series, Non Parametric Simple Regression. In this book, the reader learns how to estimate and plot smooth functions when there are multiple independent variables.
This book builds on John Fox's previous volume in the QASS Series, Non Parametric Simple Regression. In this book, the reader learns how to estimate and plot smooth functions when there are multiple independent variables.